| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Larissa RUBE | BW | 13.80 | 6.90 | 6.90 | 1.75 | 1.67 | 1.50 | 1.58 | 1.58 | 0.00 | #1 | |
| 2 | Julie KANDSBERGER | BW | 13.64 | 6.84 | 6.80 | 1.75 | 1.58 | 1.58 | 1.50 | 1.58 | 0.00 | #3 | |
| 3 | Alexandra SURUPOVA | BW | 12.88 | 6.23 | 6.65 | 1.50 | 1.50 | 1.67 | 1.67 | 1.75 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 14.03.2010 12:37